<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Flames of War price increase coming</title>
	<atom:link href="http://www.tabletopgamingnews.com/2008/05/31/14826/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tabletopgamingnews.com/2008/05/31/14826</link>
	<description>Daily news, reviews and information for tabletop gamers of all interests.</description>
	<pubDate>Thu, 08 Jan 2009 12:33:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DamianR</title>
		<link>http://www.tabletopgamingnews.com/2008/05/31/14826/comment-page-1#comment-23287</link>
		<dc:creator>DamianR</dc:creator>
		<pubDate>Thu, 05 Jun 2008 12:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tabletopgamingnews.com/2008/05/31/14826#comment-23287</guid>
		<description>General Hobbs, don't confuse BF with GDub.
How many editions of 40K &#38; WHFB have there been since FOW came out?
BF are up to just one.

How many price rises have GDub made over the same time?
This is the second price rise for FOW product since they released their own game, 6 years ago.
They're also keeping their books and box sets at the same price, so boxes are now cheaper than blisters.

GDub isn't exactly making a mint these days either.
http://investor.games-workshop.com/latest_results/Results2008/Interims/default.aspx
Half a million quid profit over the latest half year results, and a 2.9 million quid loss in 2007...</description>
		<content:encoded><![CDATA[<p>General Hobbs, don&#8217;t confuse BF with GDub.<br />
How many editions of 40K &amp; WHFB have there been since FOW came out?<br />
BF are up to just one.</p>
<p>How many price rises have GDub made over the same time?<br />
This is the second price rise for FOW product since they released their own game, 6 years ago.<br />
They&#8217;re also keeping their books and box sets at the same price, so boxes are now cheaper than blisters.</p>
<p>GDub isn&#8217;t exactly making a mint these days either.<br />
<a href="http://investor.games-workshop.com/latest_results/Results2008/Interims/default.aspx" rel="nofollow">http://investor.games-workshop.com/latest_results/Results2008/Interims/default.aspx</a><br />
Half a million quid profit over the latest half year results, and a 2.9 million quid loss in 2007&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac</title>
		<link>http://www.tabletopgamingnews.com/2008/05/31/14826/comment-page-1#comment-23152</link>
		<dc:creator>Zac</dc:creator>
		<pubDate>Mon, 02 Jun 2008 19:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tabletopgamingnews.com/2008/05/31/14826#comment-23152</guid>
		<description>&lt;blockquote&gt;You are wrong.&lt;/blockquote&gt;

And  your evidence to this effect is where? Don't make comments like this unless you are backing them up with direct evidence and even in that case don't be so brusque.

&lt;blockquote&gt;Greed, pure and simple.&lt;/blockquote&gt;

Please read our &lt;a href="http://www.tabletopgamingnews.com/comment-code-of-conduct" rel="nofollow"&gt;Comment Code of Conduct&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<blockquote><p>You are wrong.</p></blockquote>
<p>And  your evidence to this effect is where? Don&#8217;t make comments like this unless you are backing them up with direct evidence and even in that case don&#8217;t be so brusque.</p>
<blockquote><p>Greed, pure and simple.</p></blockquote>
<p>Please read our <a href="http://www.tabletopgamingnews.com/comment-code-of-conduct" rel="nofollow">Comment Code of Conduct</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evernevermore (John)</title>
		<link>http://www.tabletopgamingnews.com/2008/05/31/14826/comment-page-1#comment-23149</link>
		<dc:creator>evernevermore (John)</dc:creator>
		<pubDate>Mon, 02 Jun 2008 18:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tabletopgamingnews.com/2008/05/31/14826#comment-23149</guid>
		<description>Provide me with proof I am wrong and I will happily admit it.

I work with purchasing so I get to watch these prices for a living now. All the small companies are getting squeezed by the prices of the materials they work in, its one of the reasons new companies like Warlord games doing plastic from the start.</description>
		<content:encoded><![CDATA[<p>Provide me with proof I am wrong and I will happily admit it.</p>
<p>I work with purchasing so I get to watch these prices for a living now. All the small companies are getting squeezed by the prices of the materials they work in, its one of the reasons new companies like Warlord games doing plastic from the start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: briguy</title>
		<link>http://www.tabletopgamingnews.com/2008/05/31/14826/comment-page-1#comment-23148</link>
		<dc:creator>briguy</dc:creator>
		<pubDate>Mon, 02 Jun 2008 18:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tabletopgamingnews.com/2008/05/31/14826#comment-23148</guid>
		<description>General Hobbs: I think you may want to be careful to try and differentiate the size of the companies you're speaking of. If you want to talk about GW etc., I have no idea where you're getting these numbers from, so I can't say if think you're right or wrong.

But if you're speaking of a smaller company eg. Hasslefree etc., then I think you are way off the mark calling their price increases greed. From the comments those guys make, it looks like they are making only razor thin margins (witness the recent shutdown of Olley's Armies.) 

I think you should be careful to differentiate which companies you speak of.</description>
		<content:encoded><![CDATA[<p>General Hobbs: I think you may want to be careful to try and differentiate the size of the companies you&#8217;re speaking of. If you want to talk about GW etc., I have no idea where you&#8217;re getting these numbers from, so I can&#8217;t say if think you&#8217;re right or wrong.</p>
<p>But if you&#8217;re speaking of a smaller company eg. Hasslefree etc., then I think you are way off the mark calling their price increases greed. From the comments those guys make, it looks like they are making only razor thin margins (witness the recent shutdown of Olley&#8217;s Armies.) </p>
<p>I think you should be careful to differentiate which companies you speak of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: General Hobbs</title>
		<link>http://www.tabletopgamingnews.com/2008/05/31/14826/comment-page-1#comment-23141</link>
		<dc:creator>General Hobbs</dc:creator>
		<pubDate>Mon, 02 Jun 2008 17:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tabletopgamingnews.com/2008/05/31/14826#comment-23141</guid>
		<description>You are wrong. GW makes a profit selling at 50%. And their sales are booming, so the weak economy excuse doesn't cut it.

Greed, pure and simple.</description>
		<content:encoded><![CDATA[<p>You are wrong. GW makes a profit selling at 50%. And their sales are booming, so the weak economy excuse doesn&#8217;t cut it.</p>
<p>Greed, pure and simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evernevermore (John)</title>
		<link>http://www.tabletopgamingnews.com/2008/05/31/14826/comment-page-1#comment-23140</link>
		<dc:creator>evernevermore (John)</dc:creator>
		<pubDate>Mon, 02 Jun 2008 17:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tabletopgamingnews.com/2008/05/31/14826#comment-23140</guid>
		<description>When you sell to employees you make no profit on the deal, its purely a means of keeping your employees happy. Because happy employees get more done and screw you over less. For discounts to minis look at GW starter boxes. They are priced to be a loss to the company because each player they hook more then makes up for the cost of the box, even for the fantastic new 40k box due out this fall.

If you want to look into the reason for increases in cost for minis look at the commodities market for tin and the other components of pewter, look at the price of oil since it impacts both plastics and shipping costs, look at the cost of start up for getting a mold made and cast.

Oh and dont forget economic issues, all the gamers in the US are getting hit by price increases for overseas games, not because of gouging simply because the dollar is weak.</description>
		<content:encoded><![CDATA[<p>When you sell to employees you make no profit on the deal, its purely a means of keeping your employees happy. Because happy employees get more done and screw you over less. For discounts to minis look at GW starter boxes. They are priced to be a loss to the company because each player they hook more then makes up for the cost of the box, even for the fantastic new 40k box due out this fall.</p>
<p>If you want to look into the reason for increases in cost for minis look at the commodities market for tin and the other components of pewter, look at the price of oil since it impacts both plastics and shipping costs, look at the cost of start up for getting a mold made and cast.</p>
<p>Oh and dont forget economic issues, all the gamers in the US are getting hit by price increases for overseas games, not because of gouging simply because the dollar is weak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: General Hobbs</title>
		<link>http://www.tabletopgamingnews.com/2008/05/31/14826/comment-page-1#comment-23137</link>
		<dc:creator>General Hobbs</dc:creator>
		<pubDate>Mon, 02 Jun 2008 16:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tabletopgamingnews.com/2008/05/31/14826#comment-23137</guid>
		<description>oops correction.....50% to its employees and still make a profit.</description>
		<content:encoded><![CDATA[<p>oops correction&#8230;..50% to its employees and still make a profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: General Hobbs</title>
		<link>http://www.tabletopgamingnews.com/2008/05/31/14826/comment-page-1#comment-23136</link>
		<dc:creator>General Hobbs</dc:creator>
		<pubDate>Mon, 02 Jun 2008 16:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tabletopgamingnews.com/2008/05/31/14826#comment-23136</guid>
		<description>GW can sell its models at 50% off to its customers and still make a profit. The margin on miniatures is huge. The cost of materials is miniscule to the overall cost of manufacturing. The only reason for a price increase is to gouge the customers out of more money. They know that most people will be sheep and pay the extra cost.</description>
		<content:encoded><![CDATA[<p>GW can sell its models at 50% off to its customers and still make a profit. The margin on miniatures is huge. The cost of materials is miniscule to the overall cost of manufacturing. The only reason for a price increase is to gouge the customers out of more money. They know that most people will be sheep and pay the extra cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evernevermore (John)</title>
		<link>http://www.tabletopgamingnews.com/2008/05/31/14826/comment-page-1#comment-23130</link>
		<dc:creator>evernevermore (John)</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tabletopgamingnews.com/2008/05/31/14826#comment-23130</guid>
		<description>Welcome to the joys of commodities - if only it was simple greed. Because it costs more to produce the miniatures the price of the minis goes up, because the company making them would like to afford to stay open.</description>
		<content:encoded><![CDATA[<p>Welcome to the joys of commodities - if only it was simple greed. Because it costs more to produce the miniatures the price of the minis goes up, because the company making them would like to afford to stay open.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: General Hobbs</title>
		<link>http://www.tabletopgamingnews.com/2008/05/31/14826/comment-page-1#comment-23126</link>
		<dc:creator>General Hobbs</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tabletopgamingnews.com/2008/05/31/14826#comment-23126</guid>
		<description>All price increases are due to greed, pure and simple. Isn't Flames of War run by the old GW guys who said they weren't charging enough for GW product, after something like a 25% increase? As a long time player of FoW I'm insulted by this increase. I shouldn't have to pay 10% more to line their pockets. They should lower prices so I can buy more and new players can afford to play.</description>
		<content:encoded><![CDATA[<p>All price increases are due to greed, pure and simple. Isn&#8217;t Flames of War run by the old GW guys who said they weren&#8217;t charging enough for GW product, after something like a 25% increase? As a long time player of FoW I&#8217;m insulted by this increase. I shouldn&#8217;t have to pay 10% more to line their pockets. They should lower prices so I can buy more and new players can afford to play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://www.tabletopgamingnews.com/2008/05/31/14826/comment-page-1#comment-23119</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Mon, 02 Jun 2008 08:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tabletopgamingnews.com/2008/05/31/14826#comment-23119</guid>
		<description>As an aside the NZ$ is currently around a 15 year HIGH against the US$. Personally (being a New Zealander) I suspect this says more about the US economy than anything else.</description>
		<content:encoded><![CDATA[<p>As an aside the NZ$ is currently around a 15 year HIGH against the US$. Personally (being a New Zealander) I suspect this says more about the US economy than anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penn42</title>
		<link>http://www.tabletopgamingnews.com/2008/05/31/14826/comment-page-1#comment-23117</link>
		<dc:creator>penn42</dc:creator>
		<pubDate>Mon, 02 Jun 2008 06:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tabletopgamingnews.com/2008/05/31/14826#comment-23117</guid>
		<description>The other reason is the value of the New Zealand Dollar to the Dollar, Pound and Euro. The US Market is their #1 market, #2 is Germany and #3 is England (I may have those two reversed.) Their currency takes a beating like the dollar over round Europe. When I typed this the NZD was 1.99 to the Euro, and 2.52 to the GBP. Yikes. Add shipping using NZDs, bad times.They also have to buy metal using NZD, again ouch. Just a thought.</description>
		<content:encoded><![CDATA[<p>The other reason is the value of the New Zealand Dollar to the Dollar, Pound and Euro. The US Market is their #1 market, #2 is Germany and #3 is England (I may have those two reversed.) Their currency takes a beating like the dollar over round Europe. When I typed this the NZD was 1.99 to the Euro, and 2.52 to the GBP. Yikes. Add shipping using NZDs, bad times.They also have to buy metal using NZD, again ouch. Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heresiarch</title>
		<link>http://www.tabletopgamingnews.com/2008/05/31/14826/comment-page-1#comment-23114</link>
		<dc:creator>Heresiarch</dc:creator>
		<pubDate>Mon, 02 Jun 2008 03:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tabletopgamingnews.com/2008/05/31/14826#comment-23114</guid>
		<description>In this case the price increase may very well be related to shipping costs rather than casting costs. The price of shipping a container from China to North America has gone from about $3000 US to over $7000 US in the last year.

If oil hits around $150/barrel that cost may rise to over $10,000.

Suddenly overseas production isn't looking quite as appealing. Doubly so when shipping bottlenecks are worked into it due to lack of hulls. Late and expensive could become bywords for overseas production.</description>
		<content:encoded><![CDATA[<p>In this case the price increase may very well be related to shipping costs rather than casting costs. The price of shipping a container from China to North America has gone from about $3000 US to over $7000 US in the last year.</p>
<p>If oil hits around $150/barrel that cost may rise to over $10,000.</p>
<p>Suddenly overseas production isn&#8217;t looking quite as appealing. Doubly so when shipping bottlenecks are worked into it due to lack of hulls. Late and expensive could become bywords for overseas production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phoenixman</title>
		<link>http://www.tabletopgamingnews.com/2008/05/31/14826/comment-page-1#comment-23088</link>
		<dc:creator>phoenixman</dc:creator>
		<pubDate>Sun, 01 Jun 2008 17:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tabletopgamingnews.com/2008/05/31/14826#comment-23088</guid>
		<description>they will still be better value than GW, who once again aer raising prices on everything, most recently Gamesday UK tickets from £25 to £30.</description>
		<content:encoded><![CDATA[<p>they will still be better value than GW, who once again aer raising prices on everything, most recently Gamesday UK tickets from £25 to £30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morf</title>
		<link>http://www.tabletopgamingnews.com/2008/05/31/14826/comment-page-1#comment-23082</link>
		<dc:creator>Morf</dc:creator>
		<pubDate>Sun, 01 Jun 2008 13:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tabletopgamingnews.com/2008/05/31/14826#comment-23082</guid>
		<description>Probably if you are casting in Indonesia, you do it because it's cheaper. Even with the transport costs added.</description>
		<content:encoded><![CDATA[<p>Probably if you are casting in Indonesia, you do it because it&#8217;s cheaper. Even with the transport costs added.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
